<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satyam Scam &#187; satyam computer services</title>
	<atom:link href="http://www.satyamscam.info/tag/satyam-computer-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satyamscam.info</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 09:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Satyam Scam &#8211; Separating truth from lies</title>
		<link>http://www.satyamscam.info/satyam-scam-separating-truth-from-lies/</link>
		<comments>http://www.satyamscam.info/satyam-scam-separating-truth-from-lies/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:43:24 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Public Bolti Hai]]></category>
		<category><![CDATA[aborted attempt]]></category>
		<category><![CDATA[B Ramalinga Raju]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[confessional statement]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[leading company]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[net profits]]></category>
		<category><![CDATA[profit figures]]></category>
		<category><![CDATA[promoters]]></category>
		<category><![CDATA[satyam computer services]]></category>
		<category><![CDATA[shareholding]]></category>
		<category><![CDATA[shocking confession]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[showcased]]></category>
		<category><![CDATA[skilled labour]]></category>
		<category><![CDATA[stock values]]></category>
		<category><![CDATA[trajectory]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/satyam-scam-separating-truth-from-lies/</guid>
		<description><![CDATA[The scam at Satyam Computer Services, the fourth largest company in India’s much showcased and fiscally pampered information technology (IT) industry, has had an unusual trajectory. It began with a successful effort on the part of investors to thwart an attempt by the minority-shareholding promoters to use the firm’s cash reserves to buy out two [...]]]></description>
		<wfw:commentRss>http://www.satyamscam.info/satyam-scam-separating-truth-from-lies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sensex may shrug off Satyam jolt, rebound</title>
		<link>http://www.satyamscam.info/sensex-may-shrug-off-satyam-jolt-rebound/</link>
		<comments>http://www.satyamscam.info/sensex-may-shrug-off-satyam-jolt-rebound/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:45:30 +0000</pubDate>
		<dc:creator>Vaibhav Sanghrajka</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[accounting fraud]]></category>
		<category><![CDATA[B Ramalinga Raju]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[satyam computer services]]></category>
		<category><![CDATA[satyam computer services ltd]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[trading sessions]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/?p=95</guid>
		<description><![CDATA[A study of how the US stock markets performed in the aftermath of similar scandals in that country shows that share prices usually regain lost ground within a week of the initial shock.
Investors rattled by the disclosure of an accounting fraud at Satyam Computer Services Ltd and the subsequent tumble in Indian equity prices could [...]]]></description>
		<wfw:commentRss>http://www.satyamscam.info/sensex-may-shrug-off-satyam-jolt-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bets are out: Can Satyam survive crisis?</title>
		<link>http://www.satyamscam.info/bets-are-out-can-satyam-survive-crisis/</link>
		<comments>http://www.satyamscam.info/bets-are-out-can-satyam-survive-crisis/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:42:53 +0000</pubDate>
		<dc:creator>Vaibhav Sanghrajka</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[accounting fraud]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[independent directors]]></category>
		<category><![CDATA[interim ceo]]></category>
		<category><![CDATA[resignations]]></category>
		<category><![CDATA[satyam computer services]]></category>
		<category><![CDATA[stock index]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/?p=51</guid>
		<description><![CDATA[

Shares in Satyam Computer Services plunged more than 70 per cent to an 11-year low on Friday as investors questioned the survival of the fraud-hit outsourcing firm.
Interim CEO Ram Mynampati has admitted the company, whose market value has evaporated to $170 million from over $7 billion just six months ago, faces a crisis of unimaginable [...]]]></description>
		<wfw:commentRss>http://www.satyamscam.info/bets-are-out-can-satyam-survive-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Satyam scam not the first involving IT companies</title>
		<link>http://www.satyamscam.info/satyam-scam-not-the-first-involving-it-companies/</link>
		<comments>http://www.satyamscam.info/satyam-scam-not-the-first-involving-it-companies/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:21:32 +0000</pubDate>
		<dc:creator>Vaibhav Sanghrajka</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[accounting fraud]]></category>
		<category><![CDATA[B Ramalinga Raju]]></category>
		<category><![CDATA[corporate governance in india]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[market collapse]]></category>
		<category><![CDATA[satyam computer services]]></category>
		<category><![CDATA[satyam computer services ltd]]></category>
		<category><![CDATA[software industry]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/?p=26</guid>
		<description><![CDATA[DSQ Software, Pentasoft, Pentamedia had collapsed amid scandals over insider trading, malpractices
The scam involving Satyam Computer Services Ltd isn’t the first to to strike India’s software industry, although the scale of the accounting fraud to which chairman B. Ramalinga Raju has confessed may be unprecedented for the country.
In the past decade, companies such as DSQ [...]]]></description>
		<wfw:commentRss>http://www.satyamscam.info/satyam-scam-not-the-first-involving-it-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Economic Summit 2008 &#8211; B. Ramalinga Raju</title>
		<link>http://www.satyamscam.info/india-economic-summit-2008-b-ramalinga-raju/</link>
		<comments>http://www.satyamscam.info/india-economic-summit-2008-b-ramalinga-raju/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:05:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Satyam Video]]></category>
		<category><![CDATA[B Ramalinga Raju]]></category>
		<category><![CDATA[India Economic Summit 2008]]></category>
		<category><![CDATA[satyam computer services]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/?p=119</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.satyamscam.info/india-economic-summit-2008-b-ramalinga-raju/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
