<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satyam Scam &#187; infosys technologies</title>
	<atom:link href="http://www.satyamscam.info/tag/infosys-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satyamscam.info</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 09:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No advance tax paid by Satyam in FY09</title>
		<link>http://www.satyamscam.info/no-advance-tax-paid-by-satyam-in-fy09/</link>
		<comments>http://www.satyamscam.info/no-advance-tax-paid-by-satyam-in-fy09/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:40:37 +0000</pubDate>
		<dc:creator>Vaibhav Sanghrajka</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[cisco systems]]></category>
		<category><![CDATA[cognizant technology solution]]></category>
		<category><![CDATA[finance ministry]]></category>
		<category><![CDATA[igate global solutions]]></category>
		<category><![CDATA[infosys technologies]]></category>
		<category><![CDATA[mindtree]]></category>
		<category><![CDATA[patni computer systems]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[tata consultancy services]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/?p=147</guid>
		<description><![CDATA[Satyam Computer has not paid a single rupee as advance tax in the first three quarters of the current fiscal, though the IT company paid Rs 25 cr as fringe benefit tax (FBT) till December 15. However, most of its IT peers, including Infosys Technologies, Tata Consultancy Services (TCS), Wipro, Cognizant Technology Solution, Patni Computer [...]]]></description>
		<wfw:commentRss>http://www.satyamscam.info/no-advance-tax-paid-by-satyam-in-fy09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Satyam saga, sops lose attractiveness</title>
		<link>http://www.satyamscam.info/post-satyam-saga-sops-lose-attractiveness/</link>
		<comments>http://www.satyamscam.info/post-satyam-saga-sops-lose-attractiveness/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:31:55 +0000</pubDate>
		<dc:creator>Vaibhav Sanghrajka</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[employee stock options]]></category>
		<category><![CDATA[financial losses]]></category>
		<category><![CDATA[infosys technologies]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/?p=44</guid>
		<description><![CDATA[With the uncertainties in the stock market, furthered by instances such as the Satyam fraud, the employees’ stock option programme, which has been used as a crucial tool to attract and retain talent, appears to have lost its charm.
On Wednesday, the employees of Satyam lost close to Rs 221 crore after investors dumped the stock. [...]]]></description>
		<wfw:commentRss>http://www.satyamscam.info/post-satyam-saga-sops-lose-attractiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
