<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satyam Scam &#187; B Ramalinga Raju</title>
	<atom:link href="http://www.satyamscam.info/tag/b-ramalinga-raju/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satyamscam.info</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 09:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Satyam Scam &#8211; Separating truth from lies</title>
		<link>http://www.satyamscam.info/satyam-scam-separating-truth-from-lies/</link>
		<comments>http://www.satyamscam.info/satyam-scam-separating-truth-from-lies/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:43:24 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Public Bolti Hai]]></category>
		<category><![CDATA[aborted attempt]]></category>
		<category><![CDATA[B Ramalinga Raju]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[confessional statement]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[leading company]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[net profits]]></category>
		<category><![CDATA[profit figures]]></category>
		<category><![CDATA[promoters]]></category>
		<category><![CDATA[satyam computer services]]></category>
		<category><![CDATA[shareholding]]></category>
		<category><![CDATA[shocking confession]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[showcased]]></category>
		<category><![CDATA[skilled labour]]></category>
		<category><![CDATA[stock values]]></category>
		<category><![CDATA[trajectory]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/satyam-scam-separating-truth-from-lies/</guid>
		<description><![CDATA[The scam at Satyam Computer Services, the fourth largest company in India’s much showcased and fiscally pampered information technology (IT) industry, has had an unusual trajectory. It began with a successful effort on the part of investors to thwart an attempt by the minority-shareholding promoters to use the firm’s cash reserves to buy out two [...]]]></description>
		<wfw:commentRss>http://www.satyamscam.info/satyam-scam-separating-truth-from-lies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raju spends time in jail reading books, newspapers</title>
		<link>http://www.satyamscam.info/raju-spends-time-in-jail-reading-books-newspapers/</link>
		<comments>http://www.satyamscam.info/raju-spends-time-in-jail-reading-books-newspapers/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:15:06 +0000</pubDate>
		<dc:creator>Vaibhav Sanghrajka</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[B Ramalinga Raju]]></category>
		<category><![CDATA[central prison]]></category>
		<category><![CDATA[judicial custody]]></category>
		<category><![CDATA[reading books]]></category>
		<category><![CDATA[satyam computers]]></category>
		<category><![CDATA[srinivas]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/?p=136</guid>
		<description><![CDATA[Disgraced former chairman of Satyam Computers, B Ramalinga Raju spent his fourth day in the Chanchalguda Central prison reading books, news magazines and newspapers.
Raju has been shifted from the regular admission block to the nearby barrack where he is leading a quite life and is remained to himself, a senior prison official told PTI.
Besides his [...]]]></description>
		<wfw:commentRss>http://www.satyamscam.info/raju-spends-time-in-jail-reading-books-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt plans Rs 2000-crore package for Satyam</title>
		<link>http://www.satyamscam.info/govt-plans-rs-2000-crore-package-for-satyam/</link>
		<comments>http://www.satyamscam.info/govt-plans-rs-2000-crore-package-for-satyam/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:10:25 +0000</pubDate>
		<dc:creator>Vaibhav Sanghrajka</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[accounting fraud]]></category>
		<category><![CDATA[B Ramalinga Raju]]></category>
		<category><![CDATA[bailout package]]></category>
		<category><![CDATA[fraud investigation]]></category>
		<category><![CDATA[investigation office]]></category>
		<category><![CDATA[kamal nath]]></category>
		<category><![CDATA[montek singh ahluwalia]]></category>
		<category><![CDATA[prem chand]]></category>
		<category><![CDATA[pricewaterhouse coopers]]></category>
		<category><![CDATA[prime minister manmohan singh]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/?p=133</guid>
		<description><![CDATA[The Indian Government has decided to take direct action to remis looking at a salary bailout for the 53,000 Satyam Computer Services employees.
A Rs 2,000 crore package is under consideration to ensure that Satyam employees get their salary on time after it the new board said that they are looking for funds.
It&#8217;s learnt that the [...]]]></description>
		<wfw:commentRss>http://www.satyamscam.info/govt-plans-rs-2000-crore-package-for-satyam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scam For Dummies</title>
		<link>http://www.satyamscam.info/scam-for-dummies/</link>
		<comments>http://www.satyamscam.info/scam-for-dummies/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:02:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[B Ramalinga Raju]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Scam For Dummies]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/?p=129</guid>
		<description><![CDATA[Ref : http://fahadsaidso.wordpress.com/2009/01/10/raju-made-the-difference/
]]></description>
		<wfw:commentRss>http://www.satyamscam.info/scam-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex may shrug off Satyam jolt, rebound</title>
		<link>http://www.satyamscam.info/sensex-may-shrug-off-satyam-jolt-rebound/</link>
		<comments>http://www.satyamscam.info/sensex-may-shrug-off-satyam-jolt-rebound/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:45:30 +0000</pubDate>
		<dc:creator>Vaibhav Sanghrajka</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[accounting fraud]]></category>
		<category><![CDATA[B Ramalinga Raju]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[satyam computer services]]></category>
		<category><![CDATA[satyam computer services ltd]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[trading sessions]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/?p=95</guid>
		<description><![CDATA[A study of how the US stock markets performed in the aftermath of similar scandals in that country shows that share prices usually regain lost ground within a week of the initial shock.
Investors rattled by the disclosure of an accounting fraud at Satyam Computer Services Ltd and the subsequent tumble in Indian equity prices could [...]]]></description>
		<wfw:commentRss>http://www.satyamscam.info/sensex-may-shrug-off-satyam-jolt-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satyam scam not the first involving IT companies</title>
		<link>http://www.satyamscam.info/satyam-scam-not-the-first-involving-it-companies/</link>
		<comments>http://www.satyamscam.info/satyam-scam-not-the-first-involving-it-companies/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:21:32 +0000</pubDate>
		<dc:creator>Vaibhav Sanghrajka</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[accounting fraud]]></category>
		<category><![CDATA[B Ramalinga Raju]]></category>
		<category><![CDATA[corporate governance in india]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[market collapse]]></category>
		<category><![CDATA[satyam computer services]]></category>
		<category><![CDATA[satyam computer services ltd]]></category>
		<category><![CDATA[software industry]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/?p=26</guid>
		<description><![CDATA[DSQ Software, Pentasoft, Pentamedia had collapsed amid scandals over insider trading, malpractices
The scam involving Satyam Computer Services Ltd isn’t the first to to strike India’s software industry, although the scale of the accounting fraud to which chairman B. Ramalinga Raju has confessed may be unprecedented for the country.
In the past decade, companies such as DSQ [...]]]></description>
		<wfw:commentRss>http://www.satyamscam.info/satyam-scam-not-the-first-involving-it-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satyam Scam! B Ramalinga Raju&#8217;s Confession Letter To Board of Satyam Computer</title>
		<link>http://www.satyamscam.info/satyam-scam-b-ramalinga-rajus-confession-letter-to-board-of-satyam-computer/</link>
		<comments>http://www.satyamscam.info/satyam-scam-b-ramalinga-rajus-confession-letter-to-board-of-satyam-computer/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:59:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[B Ramalinga Raju]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[maytas]]></category>
		<category><![CDATA[operating margin]]></category>
		<category><![CDATA[operating profit]]></category>
		<category><![CDATA[promoters]]></category>
		<category><![CDATA[Ram Mynampati]]></category>
		<category><![CDATA[Scam]]></category>

		<guid isPermaLink="false">http://satyamscam.info/?p=1</guid>
		<description><![CDATA[It is with deep regret and tremendous burden that I am carrying on my conscience, that I would like to bring the following facts to your notice: 
1. The Balance Sheet carries as of September 30, 2008, 
a) Inflated (non-existent) cash and bank balances of Rs 5,040 crore (as against Rs 5,361 crore reflected in [...]]]></description>
		<wfw:commentRss>http://www.satyamscam.info/satyam-scam-b-ramalinga-rajus-confession-letter-to-board-of-satyam-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India Economic Summit 2008 &#8211; B. Ramalinga Raju</title>
		<link>http://www.satyamscam.info/india-economic-summit-2008-b-ramalinga-raju/</link>
		<comments>http://www.satyamscam.info/india-economic-summit-2008-b-ramalinga-raju/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:05:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Satyam Video]]></category>
		<category><![CDATA[B Ramalinga Raju]]></category>
		<category><![CDATA[India Economic Summit 2008]]></category>
		<category><![CDATA[satyam computer services]]></category>

		<guid isPermaLink="false">http://www.satyamscam.info/?p=119</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.satyamscam.info/india-economic-summit-2008-b-ramalinga-raju/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
